Home

matrace bombardovat Na zemi business model change in banks research gap obsah Legenda Výlet

Transition towards green banking: role of financial regulators and  financial institutions | Asian Journal of Sustainability and Social  Responsibility | Full Text
Transition towards green banking: role of financial regulators and financial institutions | Asian Journal of Sustainability and Social Responsibility | Full Text

Sustainability | Free Full-Text | Sustainability in FinTechs: An  Explanation through Business Model Scalability and Market Valuation | HTML
Sustainability | Free Full-Text | Sustainability in FinTechs: An Explanation through Business Model Scalability and Market Valuation | HTML

Guide to Gap Analysis with Examples | Smartsheet
Guide to Gap Analysis with Examples | Smartsheet

A retail banking strategy for a new age | McKinsey
A retail banking strategy for a new age | McKinsey

Adoption of digital banking channels in an emerging economy: exploring the  role of in-branch efforts | SpringerLink
Adoption of digital banking channels in an emerging economy: exploring the role of in-branch efforts | SpringerLink

PDF] Service Gaps of a Banking System: A Case Study on Basic Bank |  Semantic Scholar
PDF] Service Gaps of a Banking System: A Case Study on Basic Bank | Semantic Scholar

Factors affecting intention to use e-banking in Jordan | Emerald Insight
Factors affecting intention to use e-banking in Jordan | Emerald Insight

PDF) Banking Business Models and the Extent of Financial Crisis
PDF) Banking Business Models and the Extent of Financial Crisis

PDF) Business Model Based Management: Bridging the Gap between Strategy and  Daily Business
PDF) Business Model Based Management: Bridging the Gap between Strategy and Daily Business

SME lending in transition: opportunities to develop future-oriented business  models | Roland Berger
SME lending in transition: opportunities to develop future-oriented business models | Roland Berger

It's not easy being green: what are the climate challenges banks must face?
It's not easy being green: what are the climate challenges banks must face?

Digital Banks Increasingly Embrace a Platform Business Model
Digital Banks Increasingly Embrace a Platform Business Model

Fintech vs Traditional Banks: Competition or Collaboration? | MONEI
Fintech vs Traditional Banks: Competition or Collaboration? | MONEI

Alternative Lending Industry 2021: Non-Bank Loans Market
Alternative Lending Industry 2021: Non-Bank Loans Market

Banking Industry 2021: Overview, Trends & Analysis of Banking Sector
Banking Industry 2021: Overview, Trends & Analysis of Banking Sector

PDF) Service Quality Gap Issues in Online Banking
PDF) Service Quality Gap Issues in Online Banking

Back Button
Back Button

Sustainability | Free Full-Text | Sustainable Banking; Evaluation of the  European Business Models | HTML
Sustainability | Free Full-Text | Sustainable Banking; Evaluation of the European Business Models | HTML

Sustainability | Free Full-Text | Sustainability in FinTechs: An  Explanation through Business Model Scalability and Market Valuation | HTML
Sustainability | Free Full-Text | Sustainability in FinTechs: An Explanation through Business Model Scalability and Market Valuation | HTML

PDF) Gap Analysis of Service Quality Among Banks
PDF) Gap Analysis of Service Quality Among Banks

Sustaining the current or pursuing the new: incumbent digital  transformation strategies in the financial service industry | SpringerLink
Sustaining the current or pursuing the new: incumbent digital transformation strategies in the financial service industry | SpringerLink

Sustainability | Free Full-Text | Sustainability in FinTechs: An  Explanation through Business Model Scalability and Market Valuation | HTML
Sustainability | Free Full-Text | Sustainability in FinTechs: An Explanation through Business Model Scalability and Market Valuation | HTML

Reinventing Corporate and Investment Banks | BCG
Reinventing Corporate and Investment Banks | BCG

Why banks differ in the pace of adoption of new technology | VOX, CEPR  Policy Portal
Why banks differ in the pace of adoption of new technology | VOX, CEPR Policy Portal

Sustainability | Free Full-Text | Sustainable Banking; Evaluation of the  European Business Models | HTML
Sustainability | Free Full-Text | Sustainable Banking; Evaluation of the European Business Models | HTML

PDF) Open banking and its impact on firms' business models
PDF) Open banking and its impact on firms' business models

PDF) Can The Business Model Of Handelsbanken Be An Archetype For Small And  Medium Sized Banks? A Comparative Case Study
PDF) Can The Business Model Of Handelsbanken Be An Archetype For Small And Medium Sized Banks? A Comparative Case Study